Technical Specifications
| Length | 58.70m (192’ 7”) | ||
| Beam | 11.40m (37’ 4”) | ||
| Draft | 4.20m | ||
| Year originally built | 1980 | ||
| Year of conversion | 2008 | ||
| Builder | Clelands England | ||
| Interior designer | Pier Vittorio Cerruti | ||
| Flag | Cayman Island | ||
| Classification | Lloyd A1 class | ||
| Terms | MYBA | ||
| Naval architect | Penta Ned ltd | ||
| Hull construction | Lloyd | ||
| Commercial/MCA/ISM status | Commercial unlimited | ||
| Number of cabins | 9 | ||
| Cabin configuration | 4 Double, 1 Twin, 3 Twin (+extra Pullman bed), 1 Master Cabin | ||
| Total # of guests | 12 | ||
| Total # of crew | 21 | ||
| Captain’s name | Masha Poma | ||
| Captain’s Nationality | Italian | ||
| Main engines | 2 x Cummins KTA 50 M2 – 2 x 1680 hp | ||
| Generators | 3 x Cummins CAT A 8.3 – 3 x 172 Kw | ||
| Emergency generator | 1 x Cummins – 84Kw | ||
| Fuel consumption | 430 liters | ||
| Gross Tons | 1071 | ||
| Cruising speed | 12 knots | ||
| Maximum speed | 16 knots | ||
| Main cruising tenders | 2 x Al Arab Marine model Sea Master 10.15 x 2.55 m - 1 long range cruising tender fitted out for diving - 1 long range cruising tender fitted out for big game fishing with a fighting chair Engines: 2 x Yanmar 240 Hp for each tender |
||
| High speed tenders | 2 x Solemar model 28 (9 m) high speed tender Engines: 2 x Yanmar 240 Hp for each tender |
||
| Jet tender | 1 x Castoldi jet tender engine Yanmar 160 Hp |
||
| Rescue tender | 1 x Rescue boat Zodiac engine Yamaha 70 Hp |
||
| Jet skis | 4 x Yamaha Wave Runner 1200R 1 x Super Jet Yamaha 700B-A |
||
| Scuba Dive compressor | Aeronotica Coltri diving compressor for air and Nitrogen MCH 14 TECH Nitrox |
||
| Scuba Dive equipment | Mares regulators and BCD's 10 double tanks with manifold (2 x 10 ltrs) 1 double tank with manifold (2 x 5 ltrs) Large variety of wet suits, fins, masks |
||
| Other sports equipments | Water skis Big game fishing rods, reels (Penn 130 Lb) and lures |
||
| Master suite | The Master suite is divided between bedroom and bathrooms by a corridor that has a small studio on one side and wardrobes on the other. The entertainment centre is in the main bedroom. The suite comprises two bathrooms: one larger with a large tub and shower and one smaller with a shower. The total surface is 50 m² |
||
| Guest cabins | There are four king size cabins, one twin cabin and three twin cabins with extra Pullman berth. All cabins have an entertainment centre, a walk-in closet and en-suite bathroom with shower. Each cabin has a surface of 25m². | ||
| VHF | 2 x Sailor RT 5022 VHF DSC 1 x Simrad Shipmate RS 8400 3 x Simrad HT 50 VHF Hand held 1 x Yaesu aeronautical VXA- 210 VHF |
||
| SSB | 1 x Icom IC- M 710 1 x Icom DSC terminal GM -110 DSC |
||
| SATCOM | 2 x Sailor H2095C Sat- C transceiver 1 x Furuno Felsom 16 Mini-C 1 x Trane & Trane Mini-m 1 x Nera Fleet 77 |
||
| Other | Sea tel model series 04 KU band antenna and DAC-2200 antenna control unit | ||

